| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
‡ 1997 | Ford | Mustang | Stick | very nice, a little over 100k, has cobra wheels, look like GT, v6 gas and insurance saver | Contact Dealer | Details |
|
|
‡ 1998 | Chevrolet | S10 | Auto | Contact Dealer | Details | |
|
|
‡ 1999 | Ford | F350sd | Auto | Contact Dealer | Details | |
|
|
‡ 1999 | Oldsmobile | Silhouette | Auto | Contact Dealer | Details | |
|
|
‡ 2000 | Hyundai | Accent | Stick | Contact Dealer | Details | |
|
|
‡ 2002 | Chevrolet | Silverado 1500 | Auto | Contact Dealer | Details | |
|
|
‡ 2002 | Ford | F150 | Auto | clean, local trade in, v8, sport truck | Contact Dealer | Details |
|
|
‡ 2002 | Jeep | Liberty | 4 SP | Contact Dealer | Details | |
|
|
‡ 2003 | Cadillac | CTS | Auto | Contact Dealer | Details | |
|
|
‡ 2003 | Chevrolet | Tahoe | Auto | Contact Dealer | Details | |
|
|
‡ 2004 | Buick | Lesabre | Auto | Contact Dealer | Details | |
|
|
‡ 2004 | Chrysler | Sebring | Auto | Very low miles! Fun in the sun! | Contact Dealer | Details |
|
|
‡ 2004 | Ford | Explorer | Auto | Contact Dealer | Details | |
|
|
‡ 2006 | Pontiac | G6 | Auto | Contact Dealer | Details | |
|
|
‡ 2006 | Suzuki | Forenza | Auto | Contact Dealer | Details |
