| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
‡ 2004 | Ford | Explorer | Auto | Contact Dealer | Details | |
|
|
‡ 2008 | Dodge | Caliber | Auto | Contact Dealer | Details | |
|
|
‡ 2009 | Dodge | Caliber | Auto | Contact Dealer | Details | |
|
|
‡ 2004 | Chrysler | Sebring | Auto | Very low miles! Fun in the sun! | Contact Dealer | Details |
|
|
‡ 2003 | Chevrolet | Tahoe | Auto | Contact Dealer | Details | |
|
|
‡ 2002 | Chevrolet | Silverado 1500 | Auto | Contact Dealer | Details | |
|
|
‡ 1998 | Chevrolet | S10 | Auto | Contact Dealer | Details | |
|
|
‡ 2010 | Chevrolet | HHR | Auto | Contact Dealer | Details | |
|
|
‡ 2007 | Chevrolet | HHR | Auto | Contact Dealer | Details | |
|
|
‡ 2007 | Chevrolet | HHR | Auto | Contact Dealer | Details | |
|
|
‡ 2010 | Chevrolet | HHR | Auto | Contact Dealer | Details | |
|
|
‡ 2007 | Chevrolet | Colorado | Auto | Contact Dealer | Details | |
|
2010 | Chevrolet | Cobalt | Auto | still has remainder of factory warranty, till 100,000 miles or the year 2014 | Contact Dealer | Details |
|
|
‡ 2003 | Cadillac | CTS | Auto | Contact Dealer | Details | |
|
|
‡ 2004 | Buick | Lesabre | Auto | Contact Dealer | Details |
